

| Amber Alert GPS 2G | P-Trac Micro | Global Tracking UBI-4000 | Gemini, GemTek, Gem Track | TrackMyKids PTS | Ion Kids Child Locator Brickhouse | Anytrack GPS-100 | Sprint Family Locator | |
|---|---|---|---|---|---|---|---|---|
| Size | 1.77" x 1.68" x .78" | 3.19" x 1.85" x .81" | 2.87" x 1.77" x .87" | Size of a small cell phone | Bracelet: 5.5" band Base: 1.5" x 6" | 2.36" x 1.85" x .8" | Any Sprint GPS enabled phone | |
| Weight | 1.25 oz | 2.73 oz | 3 oz | 3.77 oz | 2.65 oz | |||
| Technology | GPS/GSM | E911/GPS | E911/GPRS/GSM | E911/GSM/GPS | E911/GPS | Radio Frequency (Up to 350 feet from base) | E911/GPS | E911/GPS/SMS |
| Call for location request | ![]() | ![]() | ![]() | |||||
| Text for location request | ![]() | |||||||
| Works with any cell phone (does not require another piece of equipment) | ![]() | ![]() | ![]() | Requires additional base unit equipment | Web-based tracking only | Only Sprint Phones | ||
| Provides a direct map link for web enabled phones | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SOS to 5 users | ![]() | Limited | ![]() | Limited | 3 options | |||
| SOS to 5 emails | ![]() | Limited | ![]() | Alarm will sound if removed | ||||
| SOS (disable) | ![]() | ![]() | ||||||
| Speed Alert | ![]() | ![]() | ||||||
| Safe Zone (Geo-Fence) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Temperature Alert | ![]() | |||||||
| Web Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Breadcrumbing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Audio Monitoring | ![]() | ![]() | ||||||
| Page (for lost unit) | ![]() | |||||||
| Low Battery Alert | ![]() | ![]() | ||||||
| Water Resistant | ![]() | ![]() | ![]() | |||||
| Battery Life (Real time checking vs. Stand-by)* | 18-24 hrs. | Up to 10 days | 7-13 hrs. | 15 hrs. | 7 days | 3 weeks standby | ||
| Designed for a child** | ![]() | ![]() | ![]() | |||||
| Easy to attach to wrist, ankle, belt loops, backpacks** | ![]() | ![]() | ||||||
| Accessories | ![]() | ![]() | ![]() | |||||
| Warranty | 12 months | 12 months | 30 day money back guarantee | 12 months | 12 months | 12 months | ||
| Price | $249-$299 | $449.95 | $399.00 | $389.95 | $299.00 | $178.00 | $189 | Cost of phone |
| Monthly Subscription | $17.99-$49.99 | $29.95-$79.95 | $17.99-$56.99 | $19.99-$44.95 | $49.99 | $14.95-$39.95 | $9.99 | |
| GPS Magazine Rating | 4 out of 5 stars for the AAGPS 1G | 2 1/2 stars out of 5 | 2 out of 5 stars |
When you are doing your homework on tracking devices, make sure that the company is using the word "tracker" rather than "locator". If they use the word locator - that is the first indication that the device is E911.
What is E9111? E911 is a technology that uses cell towers to locate. In a nut shell, this is how it works. If you're trying to locate your child, the device will send out a signal to the cell towers. The cell towers take the 3 nearest cell towers and basically do a mathematical equation to determine where the child is. This is called cellular triangulation. It is not very accurate. It is an approximate location. Cell phones use this a lot. The location often changes within seconds.
The best way to get accurate information is to use GPS. This is the best technology in the market right now to track your child!
**Designed for a ChildAAGPS 2G was specifically designed for a child - not a pet, car, or senior citizen. It's not a "one size fits all" device. We've listened to our parents. We've taken their suggestions when they've said that they want it small and undetectable. We've made it cool looking - not an ugly black box. We've made it versatile. It can attach to a wrist, ankle, arm, belt, belt loop, or backpack. It can be worn as a necklace or even under the clothing.
AAGPS 2G has one goal in mind - PROTECT CHILDREN! That's our mission! That's why we even went beyond the mark. We added a temperature alert in case a child is left inside a hot car. We added a paging command so that you won't lose it. We've even priced it as low as we can to get this device on as many children as possible!
Within 30 seconds you will receive a text message on your phone with sample latitude (+) and longitude (-) coordinates.
If you have a cell phone with active internet capacity, then just click on the message’s link to see the map. Otherwise, just type in the two coordinates at the top of your text (one positive, one negative) into the two fields below and click “Find Me Now!” and you will see the map that tells you the surprise location.