

| Amber Alert GPS 2G | WorldTracker GPRS | Wearaboutz | Zoombak Universal | SPOT GPS | Pocket Finder | Wherifone (phone) | |
|---|---|---|---|---|---|---|---|
| Size | 1.77" x 1.68" x .78" | 2.69" x 1.76" x 0.90" | 2.68" x 1.89" x 0.71" | 2.87" x 1.69" x 1.69" | 4.38" x 2.75" x 1.5" | Size of an Oreo | 3.1" x 1.57" x 0.71" |
| Weight | 1.25 oz | 3 oz | 1.59 oz | 2.5 oz | 7.37 oz | 2.4 oz | |
| Technology | GPS/GSM | GPS/GPRS/GMS | GPS/GSM | A-GPS/SMS | GPS | GPS | GPS/GSM |
| Call for location request | ![]() | ![]() | Through a service center only | ![]() | ![]() | ||
| Text for location request | ![]() | ![]() | ![]() | ![]() | |||
| Works with any cell phone (does not require another piece of equipment) | ![]() | ![]() | ![]() | Does not work with Metro PCS | Sends to call center | ![]() | ![]() |
| Provides a direct map link for web enabled phones | ![]() | ![]() | ![]() | ![]() | ![]() | Provides a link to company website to look up location | ![]() |
| SOS to 5 users | ![]() | Limited | ![]() | ![]() | Only calls emergency network | ||
| SOS to 5 emails | ![]() | 1 user | |||||
| SOS (disable) | ![]() | ||||||
| Speed Alert | ![]() | ![]() | ![]() | ||||
| Safe Zone (Geo-Fence) | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Temperature Alert | ![]() | ||||||
| Web Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Breadcrumbing | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Audio Monitoring | ![]() | ||||||
| Page (for lost unit) | ![]() | ||||||
| Low Battery Alert | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Water Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Battery Life (Real time checking vs. Stand-by)* | 18-24 hrs. (Real time checking every 1 minute) | 22 hrs. | 60 hour stand-by | 150 locates or up to 5 days stand-by | 7-14 days (approx) | Up to 7 days | 3 days standby |
| Designed for a child** | ![]() | ![]() | |||||
| Easy to attach to wrist, ankle, belt loops, backpacks** | ![]() | ![]() | |||||
| Accessories | ![]() | ![]() | ![]() | ![]() | |||
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | ||
| Price | $249-$299 | ~$650.00 | $242.00 | $199.99 | $189.95 | $129.99 | $100 |
| Monthly Subscription | $17.99-$49.99 | $69.00 | Pay as you track | $9.99-$14.99 | $99.99-$170.00 yearly | Product not available yet | $19.99-$49.99 |
| GPS Magazine Rating | 4 out of 5 stars for the AAGPS 1G | 3 out of 5 stars | 3 out of 5 stars | 3 out of 5 stars |
If a device is constantly checking and storing a new location - that is called "real time". If a device in on "stand-by" then it's not constantly updating it's location information.
With the AAGPS 2G, the device check s for a new GPS location every minute. Why is this important? If your child goes into an area that does not have a GPS signal, such as a tunnel, cave, parking garage, etc. - the AAGPS 2G will still know where your child was 1 minute before they went into this area. This is critical! If a child goes missing - you'll be able to know the closest possible location before they went out of a GPS signal. The device checks for a new location every minute and stores this location on the device. When you call and check the device, you will be given the latest information. If you have a device that is on stand-by, there's no possible way you'll know the last location of your child. It could be outdated by several hours!
**Designed for a ChildAAGPS 2G was specifically designed for a child - not a pet, car, or senior citizen. It's not a "one size fits all" device. We've listened to our parents. We've taken their suggestions when they've said that they want it small and undetectable. We've made it cool looking - not an ugly black box. We've made it versatile. It can attach to a wrist, ankle, arm, belt, belt loop, or backpack. It can be worn as a necklace or even under the clothing.
AAGPS 2G has one goal in mind - PROTECT CHILDREN! That's our mission! That's why we even went beyond the mark. We added a temperature alert in case a child is left inside a hot car. We added a paging command so that you won't lose it. We've even priced it as low as we can to get this device on as many children as possible!
Within 30 seconds you will receive a text message on your phone with sample latitude (+) and longitude (-) coordinates.
If you have a cell phone with active internet capacity, then just click on the message’s link to see the map. Otherwise, just type in the two coordinates at the top of your text (one positive, one negative) into the two fields below and click “Find Me Now!” and you will see the map that tells you the surprise location.